Indian Army, OTA recruitment 2021 – Indian Army, Officers Training Academy is recruiting 191 no of candidates for their SSC Tech vacancy in Chennai. Job seekers are requested to read the Latest Indian Army, OTA Job Notification 2021 completely, Before applying for this job. Indian Army, Officers Training Academy (Indian Army, OTA) jobs is come under the Central Govt Jobs. This is the best opportunity for the job seekers who are looking for the Careers in Indian Army, OTA. Job applications are collected by Online mode, through their http://www.joinindianarmy.nic.in/login.htm company website.
Indian Army, OTA Recruitment 2021 for SSC Tech
Recently Indian Army, Officers Training Academy announced the job opening notifications for the post of SSC Tech, which will be applied via Online between 25 May 2021 and 23 Jun 2021. The interested and eligible candidates are requested to apply this job as soon as possible. Do not miss the career opportunity in Indian Army, Officers Training Academy. The detailed information about Indian Army, Officers Training Academy Notification 2021 has been given below.
The aspirants are requested to read below the Indian Army, OTA job selection process, eligibility criteria, salary, age limit and application fees in our Examlocal website. Applicants are staying tuned to this page for upcoming changes in Indian Army, OTA SSC Tech job 2021. For more detailed information, check their official website http://www.joinindianarmy.nic.in/login.htm. We will post upcoming Indian Army, OTA Careers job notifications on our website.
Organization Name | Indian Army, Officers Training Academy (Indian Army, OTA) |
Employment Type | Central Govt Jobs |
Job Location | Chennai |
Total No. of Vacancies | 191 |
Name of the Post | SSC Tech |
Apply Mode | Online |
Last date of Apply | 23 Jun 2021 |
Company Official Website | Visit Website |
Indian Army, OTA Recruitment 2021 Job Details
Indian Army, Officers Training Academy has announced the jobs 191 vacancies for the post of SSC Tech. job details given below
Total No of Vacancies: 191
a). For SSC(Tech)-57 Men.
Engineering Streams (listed in AI) | Equivalent Stream (AICTE appd) | Vacancy | |
Civil/ Building Construction Technology | (i) Civil Engineering (ii) Civil Engineering (Structural Engineering ) (iii) Structural Engineering (iv) Building Engineering and Construction (v) Building and Construction Technology (vi) Civil and Rural Engineering (vii) Civil Engineering and Planning (viii) Civil Engineering (Construction Technology) (ix) Civil and Infrastructure Engineering (x) Civil Technology (xi) Construction Engineering (xii) Construction Engineering and Management (xiii) Construction Technology (xiv) Construction Technology and Management (xv) Civil and Environmental Engineering (xvi) Civil Engineering (Environmental Engineering) (xvii) Civil Engineering Environmental and Pollution Control (xviii) Environment Engineering (xix) Environmental Engineering (xx) Environmental Science and Engineering (xxi) Environmental Science and Technology (xxii) Civil Engineering(Public Health Engineering) (xxiii) Environmental Planning | 60 | |
Architecture | (i) Architecture Engineering (ii) Architectural Engineering (iii) Architectural Assistantship (iv) Architecture and Interior Decoration (v) Architecture Assistantship | 01 | |
Mechanical | (i) Mechanical Engineering (ii) Mechanical (Mechatronics) Engineering (iii) Mechanical & Automation Engineering (iv) Advance Mechatronics and Industrial Automation Engineering (v) Mechatronics Engineering | 05 | |
Electrical/ Electrical & Electronics | (i) Electrical Engineering (ii) Electrical Engineering (Electronics & Power) (iii) Power System Engineering (iv) Electrical & Electronics Engineering (v) Electrical & Electronics (Power System) (vi) Electrical and Mechanical Engineering (vii) Electrical and Power Engineering (viii) Electrical Instrumentation Engineering (ix) Electrical Instrumentation & Control Engineering (x) Electrical, Electronics and Power (xi) Electrical and Computer Engineering | 08 | |
Electronics | (i) Electronics Engineering (ii) Power Electronics & Drives (iii) Power Electronics (iv) Power Electronics & Instrumentation Engineering (v) Electronics and Power Engineering (vi) Digital Techniques for Design and Planning (vii) Electronics Science and Engineering (viii) Electronics and Computer Science (ix) Electronics and Computer Engineering (x) Electronics and Control Systems (xi) Electronics and Electrical Engineering (xii) Electronics System Engineering (xiii) Electronics Technology (xiv) Radio Physics and Electronics (xv) Electronics and Biomedical Engineering (xvi) Electronics Design Technology (xvii) Electronics & Telemetric Engineering (xviii) Electronics and Telematics Engineering | 02 | |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (i) Computer Engineering (ii) Computer Science (iii) Computer Technology (iv) Computer Science & Engineering (v) Computer Science Engineering (vi) 3-D Animation and Graphics (vii) Advanced Computer Application (viii) Computer and Communication Engineering (ix) Computer Engineering and Application (x) Computer Networking (xi) Computer Science and Technology (xii) Computer Science and Information Technology (xiii) Computer Science and System Engineering (xiv) Computing in Computing (xv) Computing in Multimedia (xvi) Computing in Software (xvii) Mathematics and Computing (xviii) Computer Engineering (Software Engineering) (xix) Computer Science & Engineering (Networks) (xx) Nano Science & Technology (xxi) Artificial Intelligence (xxii) Machine Learning (xxiii) Data Science Programme (xxiv) Nano Technology (xxv) Robotics & Automation (xxvi) Automation & Robotics (xxvii) M.Sc. Computer Science (xxviii) M.Sc. Computer Technology | 31 | |
Information Technology | (i) Information and Communication Technology (ii) Software Engineering (iii) Information Engineering (iv) Information Science and Engineering (v) Information Science and Technology (vi) Information Technology (vii) Information Technology and Engineering (viii) Geo Informatics (ix) M.Sc. Information Technology (x) M.Sc. Information and Communication Technology | 12 | |
Electronics & Telecommunication | (i) Electronics & Telecommunication Engineering (ii) Electronics and Telecommunication Engineering (Technologynician Electronic Radio) (iii) Electronics & Telecommunication Engineering (Technology in Electric Radio) (iv) M.Sc. Electronics & Telecommunication | 05 | |
Telecommunication | (a) Telecommunication Engineering | 04 | |
Electronics & Communication | (i) Electronics & Communication Engineering (ii) Electronics & Electrical Communication Engineering (iii) Communication Engineering (iv) Applied Electronics & Communications (v) Electronics & Communication (Communication System Engineering) (vi) Electronics & Communication Engineering (industry Integrated) (vii) Electronics & Communication Engineering (Microwave) (viii) Electronics Communication & Instrumentation Engineering (ix) Advanced Communication and Information System (x) Advanced Electronics and Communication Engineering (xi) M.Sc. Communication (xii) M.Sc. Microelectronics & Advanced Communication | 05 | |
Satellite Communication | Satellite Communication | 03 | |
Micro Electronics & Microwave | Micro Electronics and Microwave Engineering | 03 | |
Aeronautical/Aerospace/ Avionics | (i) Aeronautical Engineering (ii) Aerospace Engineering (iii) Aircraft Maintenance Engineering (iv) Avionics Engineering (v) Aviation Engineering | 06 | |
Electronics & Instrumentation/ Instrumentation | (i) Applied Electronics & Instrumentation Engineering (ii) Electronics & Instrumentation Engineering (iii) Electronics Instrumentation & Control Engineering (iv) Instrumentation & Control Engineering (v) Instrumentation Technology (vi) Instrumentation & Electronics (vii) Instrumentation Engineering (viii) Electronics Communication & Instrumentation Engineering | 04 | |
Automobile Engineering | (i) Automobile Engineering (ii) Automobile Maintenance Engineering (iii) Automotive Technology (iv) Mechanical Engineering (Automobile) (v) Mechanical Engineering (Industry Integrated) (vi) Mechanical Engineering (Manufacturing Engineering) (vii) Mechanical Engineering (Production) (viii) Mechanical Engineering (Welding Technology) (ix) Mechanical Engineering Design | 03 | |
Production | (i) Production Engineering (ii) Production Design & Development (iii) Production Engineering & Management (iv) Production & Industrial Engineering | 03 | |
Industrial / Manufacturing/ Industrial Engineering & Mgt | (i) Industrial Engineering (ii) Industrial Engineering & Management Engineering (iii) Industrial & Production Engineering (iv) Industrial / Manufacturing Engineering (v) Manufacturing Engineering (vi) Manufacturing Engineering & Technology (vii) Manufacturing Process & Automation Engineering (viii) Manufacturing Science & Engineering (ix) Manufacturing Technology | 06 | |
Opto Electronics | (i) Opto Electronics(ii) Optics & Opto Electronics Engineering | 03 | |
Fibre Optics | 02 | ||
Bio Technology | 01 | ||
Ballistics Engineering | 01 | ||
Rubber Technology | 01 | ||
Chemical Engineering | 01 | ||
Workshop Technology | 03 | ||
Laser Technology | 02 |
(b) For SSCW(Tech)-26.
Engineering Streams (listed in AI) | Equivalent Stream (AICTE appd) | Vacancy |
Civil/ Building Construction Technology | (i) Civil Engineering (ii) Civil Engineering (Structural Engineering ) (iii) Structural Engineering (iv) Building Engineering and Construction (v) Building and Construction Technology (vi) Civil and Rural Engineering (vii) Civil Engineering and Planning (viii) Civil Engineering (Construction Technology) (ix) Civil and Infrastructure Engineering (x) Civil Technology (xi) Construction Engineering (xii) Construction Engineering and Management (xiii) Construction Technology (xiv) Construction Technology and Management (xv) Civil and Environmental Engineering (xvi) Civil Engineering (Environmental Engineering) (xvii) Civil Engineering Environmental and Pollution Control (xviii) Environment Engineering (xix) Environmental Engineering (xx) Environmental Science and Engineering (xxi) Environmental Science and Technology (xxii) Civil Engineering(Public Health Engineering) (xxiii) Environmental Planning | 05 |
Mechanical | (i) Mechanical Engineering (ii) Mechanical (Mechatronics) Engineering (iii) Mechanical & Automation Engineering (iv) Advance Mechatronics and Industrial Automation Engineering (v) Mechatronics Engineering | 01 |
Electrical/ Electrical & Electronics | (i) Electrical Engineering (ii) Electrical Engineering (Electronics & Power) (iii) Power System Engineering (iv) Electrical & Electronics Engineering (v) Electrical & Electronics (Power System) (vi) Electrical and Mechanical Engineering (vii) Electrical and Power Engineering (viii) Electrical Instrumentation Engineering (ix) Electrical Instrumentation & Control Engineering (x) Electrical, Electronics and Power | 01 |
Computer Science & Engineering/ Computer Technology/ M. Sc. Computer Science | (i) Computer Engineering (ii) Computer Science (iii) Computer Technology (iv) Computer Science & Engineering (v) Computer Science Engineering (vi) 3-D Animation and Graphics (vii) Advanced Computer Application (viii) Computer and Communication Engineering (ix) Computer Engineering and Application (x) Computer Networking (xi) Computer Science and Technology (xii) Computer Science and Information Technology (xiii) Computer Science and System Engineering (xiv) Computing in Computing (xv) Computing in Multimedia (xvi) Computing in Software (xvii) Electrical and Computer Engineering (xviii) Electronics and Computer Science (xix) Electronics and Computer Engineering (xx) Mathematics and Computing (xxi) Computer Engineering (Software Engineering) (xxii) Computer Science & Engineering (Networks) (xxiii) Nano Science & Technology (xxiv) Artificial Intelligence (xxv) Machine Learning (xxvi) Data Science Programme (xxvii) Nano Technology (xxviii) Robotics & Automation (xxix) Automation & Robotics (xxx) M.Sc. Computer Science (xxxi) M.Sc. Computer Technology | 04 |
Information Technology | (i) Information and Communication Technology (ii) Software Engineering (iii) Information Engineering (iv) Information Science and Engineering (v) Information Science and Technology (vi) Information Technology (vii) Information Technology and Engineering (viii) Geo Informatics (ix) M.Sc. Information Technology (x) M.Sc. Information and Communication Technology | 02 |
Aeronautical/Aerospace/ Avionics | (i) Aeronautical Engineering (ii) Aerospace Engineering (iii) Aircraft Maintenance Engineering (iv) Avionics Engineering (v) Aviation Engineering | 01 |
(c) For Widows of Defence Personnel Only.
Entry | Vacancy | Remarks |
SSC(W) Tech | 01 | B.E./ B. Tech in any tech stream |
SSC(W)(Non Tech)(Non UPSC) | 01 | Graduation in any stream |
Indian Army, OTA Recruitment 2021 Eligibility Criteria
Eligible candidates to check their educational qualification, age limit to get SSC Tech job in 2021
Educational Qualification
Candidates are requested to check their educational qualification required for Indian Army, Officers Training Academy job opportunities.
(i) SSCW (Non Tech) (Non UPSC). Graduation in any Discipline.
(ii) SSCW (Tech). B.E./ B. Tech in any Engineering stream.
Note. Candidate studying in final year of Degree must ensure that she submits the proof of passing Degree exam by 01 Oct 2021 to Directorate General of Recruiting, failing which her candidature will be cancelled.
Age limit
The eligible candidates only can able to apply to the given Indian Army, Officers Training Academy SSC Tech jobs. check the age limit details below.
(i) For SSC(Tech)- 57 Men and SSCW(Tech)- 28 Women. 20 to 27 years as on 01 Oct 2021 (Candidates born between 02 Oct 94 and 01 Oct 2001, both days inclusive).
(ii) For widows of Defence Personnel who Died in Harness Only. SSCW (Non Tech) [Non UPSC] and SSCW(Tech) – A maximum of 35 years of age as on 01 Oct 2021.
Application Fees
Indian Army, Officers Training Academy charges the application fees for the candidates. The payment mode will be Online. The application fees, details are given below
- Not Mentions
Salary
Indian Army, Officers Training Academy offers a good pay scale for selected candidates for their SSC Tech posts in 2021. The candidates see the salary details below.
Rank | Pay Level (PL) | Starting Basic Pay (in Rs.) |
Lieutenant | Level 10 | Rs.56,100 – 1,77,500/- |
Captain | Level 10B | Rs. 61,300-1,93,900/- |
Major | Level 11 | Rs.69,400-2,07,200/- |
Lieutenant Colonel | Level 12A | Rs.1,21,200-2,12,400/- |
Colonel | Level 13 | Rs.1,30,600-2,15,900/- |
Brigadier | Level 13A | Rs.1,39,600-2,17,600/- |
Major General | Level 14 | Rs.1,44,200-2,18,200/- |
Lieutenant General HAG Scale | Level 15 | Rs.1,82,200-2,24,100/- |
Lieutenant General HAG +Scale | Level 16 | Rs.2,05,400-2,24,400/- |
VCOAS/Army Cdr/Lieutenant General (NFSG) | Level 17 | Rs.2,25,000/-(fixed) |
COAS | Level 18 | Rs.2,50,000/-(fixed) |
Selection Process
Indian Army, Officers Training Academy (Indian Army, OTA) may follow the following process to select the candidates. For Accurate information, check their official job notification pdf.
- Short Listing
- SSB Interview
Indian Army, OTA Recruitment Procedure
Selection / Recruitment procedure for the Indian Army, OTA SSC Tech detail given below.
How to apply for Indian Army, Officers Training Academy SSC Tech Recruitment 2021
Step 1: Visit Indian Army, Officers Training Academy website – http://www.joinindianarmy.nic.in/login.htm
Step 2: Search the job opening details
Step 3: Read the notification in the official Indian Army, Officers Training Academy website
Step 4: Go through Indian Army, OTA online apply page
Step 5: Fill the application form with upload your scanned documents
Step 6: Submit your Online application
Step 7: If required, make the payment & take a print out, for your completed application for future use
Indian Army, OTA Recruitment 2021 Important Dates
Start Date | 25 May 2021 |
End Date | 23 Jun 2021 |
Indian Army, OTA Official Notification & Application Links
Indian Army, Officers Training Academy Official Website: Visit !
Indian Army, OTA Recruitment 2021 Notification: View Notification !
Indian Army, OTA Recruitment 2021 Apply Link: Apply Now !